| Issue | Title | |
| Vol 3, No 2 (2018): Using patient feedback to inform healthcare design | Using patient narratives to design an intervention to reduce noise in the Intensive Care Unit | Abstract PDF |
| Julie Lorraine Darbyshire, Lisa Hinton | ||
| Vol 4, No 2 (2019): Healthcare Improvement Champions | Voices from the coalface | Abstract PDF |
| Moyez Jiwa | ||
| Vol 2, No 2 (2017): What's in a Greeting? | What is the scope to test a smoking cessation intervention aimed at young people admitted to hospital? | Abstract PDF |
| George Tambakis, Jonathan Darby, Moyez Jiwa | ||
| Vol 2, No 2 (2017): What's in a Greeting? | What's behind the greeting? | Abstract PDF |
| Tammy McCausland | ||
| Vol 4, No 1 (2019): Toward better health outcomes | Where’s my what? A survey of anatomical knowledge in a community in Western Melbourne | Abstract PDF |
| Morgan Evan Jones, Catherine Krejany, Moyez Jiwa | ||
| Vol 3, No 2 (2018): Using patient feedback to inform healthcare design | Who knows what ‘healthy weight’ looks like? | Abstract PDF |
| Rowan Flanagan, Daniel Waugh, Xingqiong Meng, Epi Kanjo, Catherine Krejany | ||
| Vol 10, No 1 (2025): Novel Innovations for Better Patient Outcomes | Why annual physical examinations for physicians can improve health care for all | Abstract PDF |
| Moyez Jiwa, Doug Lindsay, Tim McLerran, David Beaumont, Alexandra McManus | ||
| Vol 5, No 1 (2020): The Value of Listening in Patient Care | Why don’t promising innovations always change healthcare behaviours? | Abstract PDF |
| Epi Kanjo, Catherine Krejany, Ann Dadich, Moyez Jiwa | ||
| Vol 3, No 1 (2018): Patients as co-designers to improve the quality of care | Why experience-based co-design improves the patient experience | Abstract PDF |
| Joanna Goodrich | ||
| Vol 3, No 4 (2018): How Staff Shape The Patient Experience | Why staff experience should be part of healthcare design | Abstract PDF |
| Joanna Goodrich | ||
| Vol 5, No 3 (2020): The Year Like No Other | Why the effectiveness of a face mask is not limited to its infection control | Abstract PDF |
| Matthew Wilson Jiwa, Moyez Jiwa | ||
| Vol 4, No 1 (2019): Toward better health outcomes | Why we believe in “Better health by design” | Abstract PDF |
| Editor JHD | ||
| Vol 5, No 3 (2020): The Year Like No Other | Widening the lens: Clinical perspectives on design thinking for public health | Abstract PDF |
| Benjamin S Bassin, Bella Nagappan, Cemal B Sozener, Shalini S Kota, Diana Celina Anderson | ||
| Vol 8, No 1 (2023): Small Insights, Big Impact | Young people with AOD issues and at least one other comorbidities or complex health issue; and health service use: A brief literature review 2016-2021 | Abstract PDF |
| Alexandra McManus, Jennifer May McManus | ||
| Vol 3, No 1 (2018): Patients as co-designers to improve the quality of care | ‘Out There’: Developing a transition pathway for adolescents and young adults with cancer using Experience-Based Co-Design | Abstract PDF |
| Charlotte Weston, Louise Soanes, Julia Chisholm, Theresa Wiseman | ||
| Vol 3, No 1 (2018): Patients as co-designers to improve the quality of care | ‘Slow co-production’ for deeper patient involvement in health care | Abstract PDF |
| Sam Miles, Alicia Renedo, Cicely Marston | ||
| Vol 7, No 1 (2022): Toward Better Health Care | “My Wellbeing Journal”: Using experience-based co-design to improve care planning for older adults with multimorbidity | Abstract PDF |
| Michael Lawless, Matthew Wright-Simon, Maria Alejandra Pinero de Plaza, Rachel Ambagtsheer, Timothy Schultz, Rachel Milte, Lucy Lewis, Mike Newman, Lyn Whiteway, Marilyn von Thien, Mandy Archibald, Alison Kitson | ||
| Vol 5, No 2 (2020): Treating people, not patients | “Not another leaflet please”: Improving the delivery of physical activity information and interventions for people with breast cancer | Abstract PDF |
| Siobhan Cowan-Dickie, Catherine Sandsund, Hazel Hunter, Ruth Tigue, Natalie Harris, Sarah Adomah, Helen Mcleod, Carolyn Moore, Mary Woods, Lee Corsini, Natalie Doyle, Theresa Wiseman | ||
| 126 - 143 of 143 Items | << < 1 2 3 4 5 6 | |
